

Simrad GO9 XSE Active Imaging. Multi-function display with built in Echosounder, GPS and Wi-Fi. Super-bright, 9 inch multi-touch widescreen display with NMEA 2000 and radar interface. Includes Active Imaging 3-in-1 transducer.
Part Number: 000-14841-001
Casing | PC/ABS |
Operating temp | -15°C to +55°C (+5°F to +131°F) |
Water ingress | IPX6 and 7 |
Weight (excluding mounting hardware) | 1.315 kg (2.9 lbs) - GO9 XSE |
Screen brightness | 1200 nits |
Screen resolution | 480 x 800 (H x W) |
Viewing angle in degrees (typical value at contrast ratio = 10) | L/R: 70, top: 50, bottom: 60 |
Operating voltage | 10 - 17 V DC |
Current draw at 13.6 V (sonar off, max B/L) | 1 A |
Low power standby mode | yes |
Protection | reverse polarity and temporary over-voltage to 36 V |
Alarm output current | 1 A max |
Processor | iMX61 single core |
Conformity | CE, C-Tick |
NMEA 2000 (compliant) | 1 port (Micro-C male) -,network load 1 LEN : 1 combined port Power and NMEA 2000 (7 pin connector) |
Sonar 1 port (9 pin connector) Radar 1 port (5 pin Ethernet connector)
Card reader | Dual microSD |