401,50 €
Impuestos incluidos
000-11048-002
Η κεραία GPS ZG100 με ενσωματωμένο αισθητήρα πυξίδας που παρέχει κατεύθυνση, κλίση και ρύθμιση.
Key features of the ZG100
- NMEA 2000 antenna module offers rugged and precise position, and heading sensor
- Spot-on, around-the-world accuracy -- supporting GPS and GLONASS, WASS/EGNOS/MSAS; Galileo-capable with future software update
- Excellent time-to-first-fix, multi-GNSS, high-speed updates – up to 10 times per second - for smoother and more accurate location updates
- Integrated rate stabilized compass to provide chart stabilization, accurate course over ground filtering at low speed, and radar overlay
- Rugged design for all marine environments and fully waterproof
- Include spat/pole mount for easy installation and flexible boat location for optimal performance
- Independent source selection on any display
Note: Not suitable for MARPA or Steering of an Autopilot. Please use an RC42N
Specifications
General
Receiver | Type L1, C/A code, 1.575 GHz Frequency/L2 C/A code, 1.602 GHz Frequency |
Channels | 32 channels |
Position Update Rate | Up to 10 Hz (1,5,10) |
Horizontal Accuracy | 3 m (9.8 ft) |
Heading Accuracy | +/- 3° |
Rate of Turn | +/- 3° |
Pitch / Roll Accuracy | @30 degrees 1 grade error |
Cold Start | 50 sec |
Start-Up Time | 3 sec |
Satellite Reacquisition | 5 sec |
Environmental
Operating Temperature | -25° C to +60° C |
Storage Temperature | -40° C to +85° C |
Splash Proof | IPX7 |
Humidity | 40° C, 93%RH, operating |
Electrical
Input Voltage | 9 V DC - 18 V DC |
Reverse Polarity Protection | Yes |
Power Consumption | < than 2w |
Current Consumption | < 100 mA @ 12 V DC |
Dimensions | 90 mm (diam) x 38mm (height) 3.54” (diam) x 1.50” (height) |
Weight | 0.14 Kg (0.3 lbs) aprox |
Power/Data Cable | NMEA 2000 thru NMEA 2000 network |
Antenna Connector | NMEA 2000 Micro C: Lowrance attached cable with Micro-C connector |
Mounting | Flush mount / Standard Pole Mount |
Communications
Data I/O Protocol | NMEA 2000 |
NMEA 2000 PGNs
PGN Number | PGN Title |
126992 | System Time |
129025 | Position, Rapid Update |
129026 | COG & SOG RU |
129029 | Position Data |
129539 | GNS DOP |
129540 | GNS Satellites in view |
127258 | Magnetic Variation |
127250 | Compass Heading (Vessel Heading) |
127251 | Rate of Turn |
127257 | Attitude |
Compliance Statements Lowrance Point-1, Simrad GS25 and B&G ZG100 Meet the technical standards in accordance with Part 15.103 of the FCC Rules. Comply with CE under R&TTE directive 1999/5/EC Comply with the requirements of level 2 devices of the Radio-communications (Electromagnetic Compatibility) standard 2008. The relevant Declaration of Conformity is available in the following website under model documentation section: